Train Formation Card |
|||||||
|---|---|---|---|---|---|---|---|
Rail vehicle receipt confirmation |
|||||||
| Train number | 335023 |
||||||
| From station | Kraków Nowa Huta Nheo |
||||||
| To station | Kraków Olsza |
||||||
| # | Country of Registration | Rail Vehicle Owner | Type (class) | Vehicle Owner's Number | Vehicle Length | Load Weight | Own Weight |
| L1 | PL |
ID |
E186 |
929 |
18.9 |
80 |
|
| L2 | |||||||
| L3 | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
| 28 | |||||||
| 29 | |||||||
| 30 | |||||||
| 31 | |||||||
| 32 | |||||||
| 33 | |||||||
| 34 | |||||||
| 35 | |||||||
| 36 | |||||||
| 37 | |||||||
| 38 | |||||||
| 39 | |||||||
| 40 | |||||||
| 41 | |||||||
| 42 | |||||||
| 43 | |||||||
| 44 | |||||||
| 45 | |||||||
| 46 | |||||||
| 47 | |||||||
| 48 | |||||||
| 49 | |||||||
| 50 | |||||||
| H1 |
|
18.9 | 0 | 80 | |||
| H2 | Hauling | Tr.len. | Net | Gross | |||
| H3 | 0 | 18.9 | 0 | 80 | |||